| Pre-Novice |
| Total Pre-Novice | 0 |
| | |
| Novice |
| Solomon Islands | 7 |
| Total Novice | 7 |
| | |
| Co-op Simple Vows |
| Solomon Islands | 3 |
| Total Co-op Simple Vows | 3 |
| | |
| Co-op Solemn Vows |
| Australia | 4 |
| Solomon Islands | 3 |
| Papua New Guinea | 1 |
| Total Co-op Solemn Vows | 8 |
| | |
| Student Simple Vows |
| Australia | 4 |
| Solomon Islands | 8 |
| Papua New Guinea | 11 |
| Total Student Simple Vows | 23 |
| | |
| Student Solemn Vows |
| Papua New Guinea | 1 |
| Total Student Solemn Vows | 1 |
| | |
| Priest |
| Australia | 34 |
| New Zealand | 5 |
| Solomon Islands | 9 |
| Papua New Guinea | 3 |
| Overseas: | 4 |
| Total Priest | 55 |
| | |
| Bishop |
| Australia | 2 |
| Total Bishop | 2 |
| | |
| Total of members of the Province: | 94 |
| Total novices in Province: | 10 |
| Total pre-novices in Province: | 0 |
| Total assigned from other provinces: | 3 |
| Total of inter-provincial assignations: | 1 |
| Total not assigned from other provinces (incl. bishops): | 3 |
|
Total friars in
database: ; | 111 |
| |
| Average age of professed friars of the province (excluding bishops): | 51.3 years |
| |
| Next page for analysis by age cohorts |